APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Code: | 8341G22 | ![]() |
||
City: | Surfside | |||
Building | SOLIMAR | |||
SqFt Liv Area | 2,790 | |||
Floor | 2th | |||
Price | $ 2,699,000 | |||
Bedrooms | 3 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 2002 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes maximum 20 lbs | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 32,269 | |||
Amenities | Bike/Jog Path, Bike Storage, Billiard Room, Bbq/Picnic Area, Business Center, Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool, Library, Other Amenities, Sauna, Spa/Hot Tub | |||
GREAT OPORTUNITY!!! RARELY AVAILABLE A LINE FOR SALE. SOLIMAR DIRECT OCEAN FRONT-GORGEOUS 3 BEDROOMS EACH WITH IN-SUITE BATHROOMS PLUS GUEST BATHROOM. EQUIPED TO PERFECTION WITH TOP OF THE LINE APPLIANCES. PRIVATE ELEVATOR, MARBLE FLOORS THROUGHOUT AND HARDWOOD IN BEDROOMS. FULL AMENITIES INCLUDING POOL SERVICE, BEACH SERVICE ATTENDANT, GYM, SPA, SAUNA, STEAM ROOM, JACUZZY, BBQ AREA, 24H VALET ANS FRONT DESK SERVICE AND MUCH MORE. ACROSS THE STREET FROM RESTAURANTS, BAL HARBOUR SHOPS AND HOUSES OF WORSHIP. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |